ICMarket

Holiday Trading Schedule Dec 2015 – Jan 2016

Dear Traders,

Please find the trading schedule for the Christmas, Boxing Day and New Years Day holiday’s below.

Liquidity over the holidays is expected to be especially thin so please take the necessary precautions to ensure you are not affected by increased volatility, spreads and intermittent pricing.

We will have staff to assist you throughout the holiday period whenever the market is open. Please be aware that deposits and withdrawals will be delayed when there is a bank holiday. Online funding methods such as credit/debit card and Moneybookers will still be processed instantly.

Tel: +61 (0)2 8014 4280

Email: support@icmarkets.com

Live Chat: Click Here

We would like to take this opportunity to thank you for your business over the last year. 2015 has been a year of growth and change for IC Markets as we endeavor to bring you the best trading conditions and client experience possible.

We wish for you an enjoyable holiday season and a prosperous 2016 for you and your family.

Forex

FOREXGMT+2
Thursday 24th December 2015Normal Trading Schedule
Friday 25th December 2015CLOSED
Monday 28th December 2015Normal Trading Schedule
Thursday 31st December 2015Normal Trading Open, Trading Closes at 23:59
Friday 1st January 2016CLOSED
Monday 4th January 2016Normal Trading Schedule

Metals

METALSGMT +2
Thursday 24th December 2015Trading Closes at 20:45
Friday 25th December 2015CLOSED
Monday 28th December 2015Normal Trading Schedule, Opens at 1:00 AM
Thursday 31st December 2015Normal Trading Schedule
Friday 1st January 2016CLOSED
Monday 4th January 2016Normal Trading Schedule, Opens at 1:00 AM

Christmas/ Boxing Day – Indices

CFDGMT +2
AUS200Closed: 05:30 24/12/2015 - 00:50 29/12/2015
US30Closed: 20:15 24/12/2015 - 01:00 28/12/2015
US500Closed: 20:15 24/12/2015 - 01:00 28/12/2015
UK100Closed: 14:30 24/12/2015 - 03:00 29/12/2015
DE30Closed: 23:00 23/12/2015 - 09:00 28/12/2015
HK50Closed: 06:00 24/12/2015 - 03:15 28/12/2015
USTECClosed: 20:15 24/12/2015 - 01:00 28/12/2015
F40Closed: 15:05 24/12/2015 - 09:00 28/12/2015
STOXX50Closed: 23:00 23/12/2015 - 09:00 28/12/2015
IT40Closed: 18:40 23/12/2015 - 10:00 28/12/2015
JP225Closed: 21:00 24/12/2015 - 01:00 28/12/2015
ES35Closed: 15:00 24/12/2015 - 10:00 29/12/2015
US2000Closed: 20:15 24/12/2015 - 01:00 28/12/2015

Christmas/ Boxing Day – Futures

CFDGMT +2
CHINA50xxClosed: 20:00 24/12/2015 - 03:00 28/12/2015
DXxxClosed: 20:15 24/12/2015 - 01:00 28/12/2015
VXxxClosed: 20:15 24/12/2015 - 01:00 28/12/2015
BRENTxxClosed: 21:00 24/12/2015 - 01:00 28/12/2015
WTIxxClosed: 20:45 24/12/2015 - 01:00 28/12/2015

New Year's Day – Indices

CFDGMT +2
AUS200Closed: 05:30 31/12/2015 - 00:50 04/01/2016
US30Closed: 23:59 31/12/2015 - 01:00 04/01/2016
US500Closed: 23:59 31/12/2015 - 01:00 04/01/2016
UK100Closed: 14:30 31/12/2015 - 01:00 04/01/2016
DE30Closed: 23:00 30/12/2015 - 01:00 04/01/2016
HK50Closed: 06:00 31/12/2015 - 03:15 04/01/2016
USTECClosed: 23:59 31/12/2015 - 01:00 04/01/2016
F40Closed: 15:05 31/12/2015 - 01:00 04/01/2016
STOXX50Closed: 23:00 30/12/2015 - 09:00 04/01/2016
IT40Closed: 18:40 30/12/2015 - 10:00 04/01/2016
JP225Closed: 23:59 31/12/2015 - 01:00 04/01/2016
ES35Closed: 15:00 31/12/2015 - 10:00 04/01/2016
US2000Closed: 23:59 31/12/2015 - 01:00 04/01/2016

New Year's Day – Futures

CFDGMT +2
CHINA50xxClosed: 20:00 31/12/2015 - 03:00 04/01/2016
DXxxClosed: 23:59 31/12/2015 - 01:00 04/01/2016
VXxxClosed: 23:15 31/12/2015 - 01:00 04/01/2016
BRENTxxClosed: 22:00 31/12/2015 - 01:00 04/01/2016
WTIxxClosed: 23:59 31/12/2015 - 01:00 04/01/2016